<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Baker MP &#187; Natural world</title>
	<atom:link href="http://www.stevebaker.info/category/natural-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebaker.info</link>
	<description>One life. Live it.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In the WSJ: No Need to Panic About Global Warming</title>
		<link>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/</link>
		<comments>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:30:21 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sophistry]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10686</guid>
		<description><![CDATA[Sixteen scientists write in the WSJ: A candidate for public office in any contemporary democracy may have to consider what, if anything, to do about &#8220;global warming.&#8221; Candidates should understand that the oft-repeated claim that nearly all scientists demand that something dramatic be done to stop global warming is not true. In fact, a large ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New book finds green taxes are excessive by over £500 a family &#124; Home &#124; The TaxPayers&#8217; Alliance</title>
		<link>http://www.stevebaker.info/2011/08/new-book-finds-green-taxes-are-excessive-by-over-500-a-family-home-the-taxpayers-alliance/</link>
		<comments>http://www.stevebaker.info/2011/08/new-book-finds-green-taxes-are-excessive-by-over-500-a-family-home-the-taxpayers-alliance/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:20:45 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[TaxPayers' Alliance]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9901</guid>
		<description><![CDATA[Something to look forward to &#8211; a new book on carbon taxes published tomorrow: The biggest threat to taxpayers right now is expensive new green taxes and subsidies. In the first ever mainstream book on this subject – published Thursday 18 August – TaxPayers’ Alliance Director Matthew Sinclair has exposed how this is the critical ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/08/new-book-finds-green-taxes-are-excessive-by-over-500-a-family-home-the-taxpayers-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Lawson on Margaret Thatcher&#8217;s approach to coal, nuclear and carbon</title>
		<link>http://www.stevebaker.info/2011/08/lord-lawson-on-margaret-thatchers-approach-to-coal-nuclear-and-carbon/</link>
		<comments>http://www.stevebaker.info/2011/08/lord-lawson-on-margaret-thatchers-approach-to-coal-nuclear-and-carbon/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:00:06 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sophistry]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9860</guid>
		<description><![CDATA[Via The Australian: Lord Lawson, 79, has long been an outspoken critic of the direction of climate change politics, doubting the ability of world leaders to agree on co-ordinated action, instead favouring adaptation and development of new technologies to replace carbon-intensive power generation. Comments in Australia about Baroness Thatcher&#8217;s position as one of the pioneers of ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/08/lord-lawson-on-margaret-thatchers-approach-to-coal-nuclear-and-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhausted commodities? » The Cobden Centre</title>
		<link>http://www.stevebaker.info/2011/07/exhausted-commodities-%c2%bb-the-cobden-centre/</link>
		<comments>http://www.stevebaker.info/2011/07/exhausted-commodities-%c2%bb-the-cobden-centre/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 08:00:45 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9812</guid>
		<description><![CDATA[In recent weeks, we have argued strongly against any relapse into Malthusianism or any of the other, fashionable Green neuroses which readily afflict those dealing with the more tangible examples of Man’s ongoing fight against scarcity. Neither the Gaian prophets, fulminating about planetary exploitation, nor the vacationing engineers, misapplying the narrow rigour of their own ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/07/exhausted-commodities-%c2%bb-the-cobden-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP: Scientists predict rare &#8216;hibernation&#8217; of sunspots</title>
		<link>http://www.stevebaker.info/2011/06/afp-scientists-predict-rare-hibernation-of-sunspots/</link>
		<comments>http://www.stevebaker.info/2011/06/afp-scientists-predict-rare-hibernation-of-sunspots/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:40:31 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9595</guid>
		<description><![CDATA[Fascinating: WASHINGTON — US scientists say the familiar sunspot cycle seems to be entering a hibernation period unseen since the 17th century, a pattern that could have a slight cooling effect on global temperatures. For years, scientists have been predicting the Sun would by around 2012 move into solar maximum, a period of intense flares ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/06/afp-scientists-predict-rare-hibernation-of-sunspots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Report: Shale Gas Shock Challenges Climate and Energy Policies</title>
		<link>http://www.stevebaker.info/2011/05/new-report-shale-gas-shock-challenges-climate-and-energy-policies/</link>
		<comments>http://www.stevebaker.info/2011/05/new-report-shale-gas-shock-challenges-climate-and-energy-policies/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:15:09 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9397</guid>
		<description><![CDATA[Via the GWPF, a new report - Shale Gas Shock Challenges Climate and Energy Policies: London, 4 May - The Global Warming Policy Foundation today publishes a detailed report about the shale gas revolution and its likely implications for UK and international climate policy. The report The Shale Gas Shock, written by Matt Ridley and with a foreword by Professor ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/05/new-report-shale-gas-shock-challenges-climate-and-energy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConservativeHome&#8217;s Platform: Steve Baker MP: The greatest threat to civilisation is not climate change but bad economics</title>
		<link>http://www.stevebaker.info/2010/12/conservativehomes-platform-steve-baker-mp-the-greatest-threat-to-civilisation-is-not-climate-change-but-bad-economics/</link>
		<comments>http://www.stevebaker.info/2010/12/conservativehomes-platform-steve-baker-mp-the-greatest-threat-to-civilisation-is-not-climate-change-but-bad-economics/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:27:06 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ConservativeHome]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=8674</guid>
		<description><![CDATA[Over on ConservativeHome, I have responded to one of Paul Goodman&#8217;s articles, The dog that didn&#8217;t bark on Thursday during Energy questions: So, the greatest problem humanity faces is how to use increasingly scarce natural resources to create greater prosperity for a growing number of people in the context of a changing environment. The study of ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2010/12/conservativehomes-platform-steve-baker-mp-the-greatest-threat-to-civilisation-is-not-climate-change-but-bad-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tick-borne diseases</title>
		<link>http://www.stevebaker.info/2010/11/tick-borne-diseases/</link>
		<comments>http://www.stevebaker.info/2010/11/tick-borne-diseases/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 10:12:02 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Ticks]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=8494</guid>
		<description><![CDATA[I just stopped by a stand operated by BADA-UK, explaining the dangers of tick-borne diseases in the UK. The fact that one of the ladies was in a wheelchair was evidence that the problem is non-trivial. You can find out more about defensive measures here. My skin is now crawling &#8211; horrible]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2010/11/tick-borne-diseases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Sifting climate facts from speculation&#8221; &#8211; New Scientist</title>
		<link>http://www.stevebaker.info/2010/01/sifting-climate-facts/</link>
		<comments>http://www.stevebaker.info/2010/01/sifting-climate-facts/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:23:53 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=6670</guid>
		<description><![CDATA[Via the New Scientist: IT WAS a dramatic declaration: glaciers across much of the Himalayas may be gone by 2035. When New Scientist heard this comment from a leading Indian glaciologist, we reported it. That was in 1999. The claim later appeared in the Intergovernmental Panel on Climate Change&#8217;s most recent report &#8211; and it turns ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2010/01/sifting-climate-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.stevebaker.info/2009/12/merry-christmas/</link>
		<comments>http://www.stevebaker.info/2009/12/merry-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 17:23:02 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=6583</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2009/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

