<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Baker MP &#187; Politics</title>
	<atom:link href="http://www.stevebaker.info/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebaker.info</link>
	<description>One life. Live it.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Detlev Schlichter: There will be no end to ‘quantitative easing’</title>
		<link>http://www.stevebaker.info/2012/02/detlev-schlichter-there-will-be-no-end-to-%e2%80%98quantitative-easing%e2%80%99/</link>
		<comments>http://www.stevebaker.info/2012/02/detlev-schlichter-there-will-be-no-end-to-%e2%80%98quantitative-easing%e2%80%99/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:30:22 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Detlev Schlichter]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10790</guid>
		<description><![CDATA[Official inflation is over 4 percent in the UK, so how printing more money is going to help meet a 2 percent inflation target is a bit difficult to grasp, but let us not quibble over such details. What counts is that the Bank of England is the undisputed champ of QE. After the next ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/detlev-schlichter-there-will-be-no-end-to-%e2%80%98quantitative-easing%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMQ on Wycombe hospital &#8211; what was said</title>
		<link>http://www.stevebaker.info/2012/02/pmq-on-wycombe-hospital-what-was-said/</link>
		<comments>http://www.stevebaker.info/2012/02/pmq-on-wycombe-hospital-what-was-said/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:07:55 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PMQs]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10788</guid>
		<description><![CDATA[Via Hansard: Q9. [93975] Steve Baker (Wycombe) (Con): On Monday I visited the offices of the Bucks Free Press to hear what my constituents have been saying about proposed changes to health services at Wycombe hospital. I can tell the Prime Minister that Labour’s tragic legacy in my constituency is distrust and despair. Does he ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/pmq-on-wycombe-hospital-what-was-said/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today, I raised Wycombe Hospital at PMQs</title>
		<link>http://www.stevebaker.info/2012/02/today-i-raised-wycombe-hospital-at-pmqs/</link>
		<comments>http://www.stevebaker.info/2012/02/today-i-raised-wycombe-hospital-at-pmqs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:42:42 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PMQs]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10784</guid>
		<description><![CDATA[Today, I asked David Cameron about Wycombe Hospital during Prime Minister’s Questions in the Commons. The context is the Better Healthcare in Bucks consultation. On a day when PMQs were dominated by health service reform, I said I had visited the offices of the Bucks Free Press on Monday to see readers’ reactions to the proposed changes ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/today-i-raised-wycombe-hospital-at-pmqs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three flaws in the Financial Services Bill</title>
		<link>http://www.stevebaker.info/2012/02/three-flaws-in-the-financial-services-bill/</link>
		<comments>http://www.stevebaker.info/2012/02/three-flaws-in-the-financial-services-bill/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:35:20 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Moral Hazard]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10775</guid>
		<description><![CDATA[Under the heading, Osborne looks to limit damage of ‘credit busts’, the FT gives a neat summary of the Chancellor&#8217;s plans. In particular: He said the FPC would also look out for dangerous linkages in the financial system and identify exotic new instruments that might undermine stability. It would be charged with containing credit booms ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/three-flaws-in-the-financial-services-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motions for an &#8220;early day&#8221;</title>
		<link>http://www.stevebaker.info/2012/02/motions-for-an-early-day/</link>
		<comments>http://www.stevebaker.info/2012/02/motions-for-an-early-day/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:22:51 +0000</pubDate>
		<dc:creator>Tim Hewish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Early Day Motions]]></category>
		<category><![CDATA[EDMs]]></category>
		<category><![CDATA[Tax Payers]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10755</guid>
		<description><![CDATA[Last night’s adjournment debate on Early Day Motions (EDMs) was a welcome push towards reform of this outdated, expensive and ineffective piece of Parliamentary theatre. I found it surprisingly well attended. The Chairman of the Procedure Committee was present and undertook to convey the thrust of debate to the Committee. As many constituents know, I ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/motions-for-an-early-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My iPad is my own!</title>
		<link>http://www.stevebaker.info/2012/02/my-ipad-is-my-own-2/</link>
		<comments>http://www.stevebaker.info/2012/02/my-ipad-is-my-own-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:49:51 +0000</pubDate>
		<dc:creator>rw</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10751</guid>
		<description><![CDATA[A story in The Sun today &#8211; MPs vote to have an iPad &#8230; in £400k bid to save paper costs - says MPs will be issued with iPads to save paper &#8211; at a cost of £400,000 to the taxpayer. Top range iPads are £659 but the Commons would expect a discount for buying in bulk. ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/my-ipad-is-my-own-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lord Lawson condems the present accounting regime for banks</title>
		<link>http://www.stevebaker.info/2012/02/lord-lawson-condems-the-present-accounting-regime-for-banks/</link>
		<comments>http://www.stevebaker.info/2012/02/lord-lawson-condems-the-present-accounting-regime-for-banks/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:52:24 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Lord Lawson]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10747</guid>
		<description><![CDATA[In the Irish Times: ON JANUARY 1st 2005 the European Union imposed accounting rules on Irish banks containing a significant but simple flaw that had an impact on the fatal decision by the Irish government in 2008 to give Irish banks a blanket guarantee. via Bad loans were legally hidden as Lenihan made pledge. And ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/lord-lawson-condems-the-present-accounting-regime-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via LearnLiberty &#8211; Social Cooperation: Why thieves hate free markets</title>
		<link>http://www.stevebaker.info/2012/02/social-cooperation/</link>
		<comments>http://www.stevebaker.info/2012/02/social-cooperation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:06:12 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Austrian School]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Human Action]]></category>
		<category><![CDATA[LearnLiberty.org]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10739</guid>
		<description><![CDATA[Via LearnLiberty.org: And also: Society is concerted action, cooperation. Society is the outcome of conscious and purposeful behaviour. &#8230; Individual man is born into a socially organized environment. In this sense alone we may accept the saying that society is&#8211;logically or historically&#8211;antecedent to the individual. In every other sense this dictum is either empty or ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/social-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average family pays £656,000 in tax over their lifetime</title>
		<link>http://www.stevebaker.info/2012/02/the-average-family-pays-656000-in-tax-over-their-lifetime/</link>
		<comments>http://www.stevebaker.info/2012/02/the-average-family-pays-656000-in-tax-over-their-lifetime/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:19:57 +0000</pubDate>
		<dc:creator>Tim Hewish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Statism]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[TaxPayers' Alliance]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10731</guid>
		<description><![CDATA[The TaxPayers’ Alliance (TPA) shows that the average family pays £656,000 in tax over their lifetime. After years of the state overspending and misusing our money we now have a greater idea of how far this legacy cripples the finances of British families. The TPA’s latest research shows the total amount of direct and indirect tax that ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/the-average-family-pays-656000-in-tax-over-their-lifetime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telegraph: &#8220;Will the great interest rate gamble pay off?&#8221; No.</title>
		<link>http://www.stevebaker.info/2012/02/the-great-interest-rate-gamble/</link>
		<comments>http://www.stevebaker.info/2012/02/the-great-interest-rate-gamble/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:59:21 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10721</guid>
		<description><![CDATA[Via The Telegraph, Will the great interest rate gamble pay off? By the time this month’s auction is over, the ECB will have doled out nearly one and a half trillion euros of “free” money to help keep the banking system alive, with much more to come over the months ahead. Nobody is under any ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/the-great-interest-rate-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

