<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve Baker MP</title>
	<atom:link href="http://www.stevebaker.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebaker.info</link>
	<description>One life. Live it.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:25:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on My iPad is my own! by Gary - Manchester</title>
		<link>http://www.stevebaker.info/2012/02/my-ipad-is-my-own-2/comment-page-1/#comment-1240</link>
		<dc:creator>Gary - Manchester</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10751#comment-1240</guid>
		<description>3 desktops and 2 laptops?? Are they for your support staff??</description>
		<content:encoded><![CDATA[<p>3 desktops and 2 laptops?? Are they for your support staff??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My iPad is my own! by Catherine in Athens</title>
		<link>http://www.stevebaker.info/2012/02/my-ipad-is-my-own-2/comment-page-1/#comment-1239</link>
		<dc:creator>Catherine in Athens</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10751#comment-1239</guid>
		<description>Good for you! What&#039;s the betting that all the other MPs will be asking for a biennial upgrade courtesy of the taxpayer?</description>
		<content:encoded><![CDATA[<p>Good for you! What&#8217;s the betting that all the other MPs will be asking for a biennial upgrade courtesy of the taxpayer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The average family pays £656,000 in tax over their lifetime by Gary - Manchester</title>
		<link>http://www.stevebaker.info/2012/02/the-average-family-pays-656000-in-tax-over-their-lifetime/comment-page-1/#comment-1228</link>
		<dc:creator>Gary - Manchester</dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10731#comment-1228</guid>
		<description>Just to add to my points above, and maybe incurring a risk of being slightly politically incorrect, the link below popped up just now on Yahoo news...

http://uk.news.yahoo.com/lottery-couple-defend-benefit-claim-074153549.html

Now pardon me for being somewhat cynical and I m sure the DLA benefit is well worthy, but the guy states he recieves this for amongst other things bad eyesight. He also receives a car under a government scheme.....putting those 2 together seems a higher than average risk of an accident??</description>
		<content:encoded><![CDATA[<p>Just to add to my points above, and maybe incurring a risk of being slightly politically incorrect, the link below popped up just now on Yahoo news&#8230;</p>
<p><a href="http://uk.news.yahoo.com/lottery-couple-defend-benefit-claim-074153549.html" rel="nofollow">http://uk.news.yahoo.com/lottery-couple-defend-benefit-claim-074153549.html</a></p>
<p>Now pardon me for being somewhat cynical and I m sure the DLA benefit is well worthy, but the guy states he recieves this for amongst other things bad eyesight. He also receives a car under a government scheme&#8230;..putting those 2 together seems a higher than average risk of an accident??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The average family pays £656,000 in tax over their lifetime by Gary - Manchester</title>
		<link>http://www.stevebaker.info/2012/02/the-average-family-pays-656000-in-tax-over-their-lifetime/comment-page-1/#comment-1227</link>
		<dc:creator>Gary - Manchester</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10731#comment-1227</guid>
		<description>The TPA are in general an excellent organisation, though I dont always agree with some of their statements.

Interesting to note that the average figure combined of £351000 would fund 14 households for a year at the maximum proposed state benefits cap. Until this week, I had no idea that some households in the UK were actually getting that level of support ( and more ) from the state......

I also think its about time we combined NI and Income Tax into one easy single payment, the cost of administering both is a waste of public expenditure.</description>
		<content:encoded><![CDATA[<p>The TPA are in general an excellent organisation, though I dont always agree with some of their statements.</p>
<p>Interesting to note that the average figure combined of £351000 would fund 14 households for a year at the maximum proposed state benefits cap. Until this week, I had no idea that some households in the UK were actually getting that level of support ( and more ) from the state&#8230;&#8230;</p>
<p>I also think its about time we combined NI and Income Tax into one easy single payment, the cost of administering both is a waste of public expenditure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The inflation or deflation song by Steve Baker</title>
		<link>http://www.stevebaker.info/2012/02/the-inflation-or-deflation-song/comment-page-1/#comment-1223</link>
		<dc:creator>Steve Baker</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10714#comment-1223</guid>
		<description>If you can get people to accept your IOUs, good luck!</description>
		<content:encoded><![CDATA[<p>If you can get people to accept your IOUs, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The inflation or deflation song by Thomas P Collins</title>
		<link>http://www.stevebaker.info/2012/02/the-inflation-or-deflation-song/comment-page-1/#comment-1222</link>
		<dc:creator>Thomas P Collins</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10714#comment-1222</guid>
		<description>Mathematically Perfected Economy™ (PFMPE™)  :  mathematically perfected economy™ (MPE™) is the singular integral solution to 1) inflation and deflation, 2) systemic manipulation of the cost or value of money or property, and 3) inherent, irreversible multiplication of debt in proportion to a vital circulation, engendering inevitable systemic failure at a finite system lifespan defined by an inevitable, terminal sum of insoluble debt. Mathematically Perfected Economy™ is every prospective debtor&#039;s right to issue their promise to pay, free of extrinsic manipulation, adulteration, or exploitation of that promise, or the natural opportunity to make good on it.</description>
		<content:encoded><![CDATA[<p>Mathematically Perfected Economy™ (PFMPE™)  :  mathematically perfected economy™ (MPE™) is the singular integral solution to 1) inflation and deflation, 2) systemic manipulation of the cost or value of money or property, and 3) inherent, irreversible multiplication of debt in proportion to a vital circulation, engendering inevitable systemic failure at a finite system lifespan defined by an inevitable, terminal sum of insoluble debt. Mathematically Perfected Economy™ is every prospective debtor&#8217;s right to issue their promise to pay, free of extrinsic manipulation, adulteration, or exploitation of that promise, or the natural opportunity to make good on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to repatriate 130 EU laws by Johnny_Bananas</title>
		<link>http://www.stevebaker.info/2012/01/how-to-repatriate-130-eu-laws/comment-page-1/#comment-1221</link>
		<dc:creator>Johnny_Bananas</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10692#comment-1221</guid>
		<description>This is the very place we can start to get back some of our powers. However because we have a disasterous coalition government with the LimpDems this is probably not going to happen

I wait to be surprised but probably wont be</description>
		<content:encoded><![CDATA[<p>This is the very place we can start to get back some of our powers. However because we have a disasterous coalition government with the LimpDems this is probably not going to happen</p>
<p>I wait to be surprised but probably wont be</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Initiative for a Free and Prospering Europe by Gary - Manchester</title>
		<link>http://www.stevebaker.info/2012/01/the-initiative-for-a-free-and-prospering-europe/comment-page-1/#comment-1220</link>
		<dc:creator>Gary - Manchester</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10703#comment-1220</guid>
		<description>Steve ...this is excellent......and I notice there are 2 or 3 signed up from both France and Germany as well.</description>
		<content:encoded><![CDATA[<p>Steve &#8230;this is excellent&#8230;&#8230;and I notice there are 2 or 3 signed up from both France and Germany as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the WSJ: No Need to Panic About Global Warming by John</title>
		<link>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/comment-page-1/#comment-1219</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10686#comment-1219</guid>
		<description>The WSJ isn&#039;t exactly known for their impartial stance on global warming.

Here&#039;s a response:

http://www.forbes.com/sites/petergleick/2012/01/27/remarkable-editorial-bias-on-climate-science-at-the-wall-street-journal/</description>
		<content:encoded><![CDATA[<p>The WSJ isn&#8217;t exactly known for their impartial stance on global warming.</p>
<p>Here&#8217;s a response:</p>
<p><a href="http://www.forbes.com/sites/petergleick/2012/01/27/remarkable-editorial-bias-on-climate-science-at-the-wall-street-journal/" rel="nofollow">http://www.forbes.com/sites/petergleick/2012/01/27/remarkable-editorial-bias-on-climate-science-at-the-wall-street-journal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the WSJ: No Need to Panic About Global Warming by Gary - Manchester</title>
		<link>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/comment-page-1/#comment-1217</link>
		<dc:creator>Gary - Manchester</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevebaker.info/?p=10686#comment-1217</guid>
		<description>Just reading that and it sounds like the answer is to re direct all our CO2 emissions into mega size greenhouses, thus negating the need for fertilizers ???</description>
		<content:encoded><![CDATA[<p>Just reading that and it sounds like the answer is to re direct all our CO2 emissions into mega size greenhouses, thus negating the need for fertilizers ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>

