<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Baker MP &#187; Environment</title>
	<atom:link href="http://www.stevebaker.info/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebaker.info</link>
	<description>One life. Live it.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In the WSJ: No Need to Panic About Global Warming</title>
		<link>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/</link>
		<comments>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:30:21 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sophistry]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10686</guid>
		<description><![CDATA[Sixteen scientists write in the WSJ: A candidate for public office in any contemporary democracy may have to consider what, if anything, to do about &#8220;global warming.&#8221; Candidates should understand that the oft-repeated claim that nearly all scientists demand that something dramatic be done to stop global warming is not true. In fact, a large ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/in-the-wsj-no-need-to-panic-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extra £500m for high-speed rail tunnel to protect Chilterns &#8211; Telegraph</title>
		<link>http://www.stevebaker.info/2011/12/extra-500m-for-high-speed-rail-tunnel-to-protect-chilterns-telegraph/</link>
		<comments>http://www.stevebaker.info/2011/12/extra-500m-for-high-speed-rail-tunnel-to-protect-chilterns-telegraph/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:17:39 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chilterns]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10350</guid>
		<description><![CDATA[Ministers have found an extra £500million to pay for a new tunnel under the Chilterns to pacify MPs who have been protesting against the high speed rail link between London and Birmingham, The Daily Telegraph can disclose. via Extra £500m for high-speed rail tunnel to protect Chilterns at The Telegraph. I have no further information. ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/12/extra-500m-for-high-speed-rail-tunnel-to-protect-chilterns-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate on fuel prices</title>
		<link>http://www.stevebaker.info/2011/11/debate-on-fuel-prices/</link>
		<comments>http://www.stevebaker.info/2011/11/debate-on-fuel-prices/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:27:09 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fairfueluk.com]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10193</guid>
		<description><![CDATA[There has been a tremendous turnout today for the debate on fuel prices, with Rob Halfon leading, supported by Fair Fuel UK. I am delighted so many members are today pressing for lower taxes on behalf of constituents. Fuel taxes are a scandalous cash cow for the Treasury and it is time the motorist received ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/11/debate-on-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech on energy prices yesterday</title>
		<link>http://www.stevebaker.info/2011/10/speech-on-energy-prices-yesterday/</link>
		<comments>http://www.stevebaker.info/2011/10/speech-on-energy-prices-yesterday/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:59:08 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10057</guid>
		<description><![CDATA[I am sure that all Members are here today for the same reason: our constituents are struggling with the excruciating price of fuel. I will explore three practical points that might help, if the Government will allow me. The first relates to supply and the other two to upward price distortions that I believe could ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/10/speech-on-energy-prices-yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New book finds green taxes are excessive by over £500 a family &#124; Home &#124; The TaxPayers&#8217; Alliance</title>
		<link>http://www.stevebaker.info/2011/08/new-book-finds-green-taxes-are-excessive-by-over-500-a-family-home-the-taxpayers-alliance/</link>
		<comments>http://www.stevebaker.info/2011/08/new-book-finds-green-taxes-are-excessive-by-over-500-a-family-home-the-taxpayers-alliance/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:20:45 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[TaxPayers' Alliance]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9901</guid>
		<description><![CDATA[Something to look forward to &#8211; a new book on carbon taxes published tomorrow: The biggest threat to taxpayers right now is expensive new green taxes and subsidies. In the first ever mainstream book on this subject – published Thursday 18 August – TaxPayers’ Alliance Director Matthew Sinclair has exposed how this is the critical ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/08/new-book-finds-green-taxes-are-excessive-by-over-500-a-family-home-the-taxpayers-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Lawson on Margaret Thatcher&#8217;s approach to coal, nuclear and carbon</title>
		<link>http://www.stevebaker.info/2011/08/lord-lawson-on-margaret-thatchers-approach-to-coal-nuclear-and-carbon/</link>
		<comments>http://www.stevebaker.info/2011/08/lord-lawson-on-margaret-thatchers-approach-to-coal-nuclear-and-carbon/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:00:06 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Sophistry]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9860</guid>
		<description><![CDATA[Via The Australian: Lord Lawson, 79, has long been an outspoken critic of the direction of climate change politics, doubting the ability of world leaders to agree on co-ordinated action, instead favouring adaptation and development of new technologies to replace carbon-intensive power generation. Comments in Australia about Baroness Thatcher&#8217;s position as one of the pioneers of ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/08/lord-lawson-on-margaret-thatchers-approach-to-coal-nuclear-and-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP: Scientists predict rare &#8216;hibernation&#8217; of sunspots</title>
		<link>http://www.stevebaker.info/2011/06/afp-scientists-predict-rare-hibernation-of-sunspots/</link>
		<comments>http://www.stevebaker.info/2011/06/afp-scientists-predict-rare-hibernation-of-sunspots/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:40:31 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9595</guid>
		<description><![CDATA[Fascinating: WASHINGTON — US scientists say the familiar sunspot cycle seems to be entering a hibernation period unseen since the 17th century, a pattern that could have a slight cooling effect on global temperatures. For years, scientists have been predicting the Sun would by around 2012 move into solar maximum, a period of intense flares ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/06/afp-scientists-predict-rare-hibernation-of-sunspots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Report: Shale Gas Shock Challenges Climate and Energy Policies</title>
		<link>http://www.stevebaker.info/2011/05/new-report-shale-gas-shock-challenges-climate-and-energy-policies/</link>
		<comments>http://www.stevebaker.info/2011/05/new-report-shale-gas-shock-challenges-climate-and-energy-policies/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:15:09 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9397</guid>
		<description><![CDATA[Via the GWPF, a new report - Shale Gas Shock Challenges Climate and Energy Policies: London, 4 May - The Global Warming Policy Foundation today publishes a detailed report about the shale gas revolution and its likely implications for UK and international climate policy. The report The Shale Gas Shock, written by Matt Ridley and with a foreword by Professor ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/05/new-report-shale-gas-shock-challenges-climate-and-energy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when the great fantasies, like wind power or European Union, collide with reality? &#8211; Telegraph</title>
		<link>http://www.stevebaker.info/2011/04/what-happens-when-the-great-fantasies-like-wind-power-or-european-union-collide-with-reality-telegraph/</link>
		<comments>http://www.stevebaker.info/2011/04/what-happens-when-the-great-fantasies-like-wind-power-or-european-union-collide-with-reality-telegraph/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:23:06 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9180</guid>
		<description><![CDATA[Via What happens when the great fantasies, like wind power or European Union, collide with reality? &#8211; Telegraph: When we embark on a course of action which is unconsciously driven by wishful thinking, all may seem to go well for a time, in what may be called the “dream stage”. But because this make-believe can never ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/04/what-happens-when-the-great-fantasies-like-wind-power-or-european-union-collide-with-reality-telegraph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ConservativeHome&#8217;s Platform: Steve Baker MP: Britain’s low-carbon transport future will rely on petrol and diesel</title>
		<link>http://www.stevebaker.info/2011/02/conservativehomes-platform-steve-baker-mp-britain%e2%80%99s-low-carbon-transport-future-will-rely-on-petrol-and-diesel/</link>
		<comments>http://www.stevebaker.info/2011/02/conservativehomes-platform-steve-baker-mp-britain%e2%80%99s-low-carbon-transport-future-will-rely-on-petrol-and-diesel/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:24:58 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=8835</guid>
		<description><![CDATA[When Norman Baker delivered his recent statement on the sustainable local transport White Paper, I was surprised he said: “our transport decarbonisation strategy centres around the progressive electrification of the passenger car fleet”. Of course, I understand why the Government is attempting to promote the use of electric cars and to decarbonise our transport system at taxpayer expense. ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/02/conservativehomes-platform-steve-baker-mp-britain%e2%80%99s-low-carbon-transport-future-will-rely-on-petrol-and-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

