<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Baker MP &#187; Transport</title>
	<atom:link href="http://www.stevebaker.info/tag/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebaker.info</link>
	<description>One life. Live it.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Survival of the unfittest: why the worst infrastructure gets built—and what we can do about it</title>
		<link>http://www.stevebaker.info/2012/01/survival-of-the-unfittest-why-the-worst-infrastructure-gets-built%e2%80%94and-what-we-can-do-about-it/</link>
		<comments>http://www.stevebaker.info/2012/01/survival-of-the-unfittest-why-the-worst-infrastructure-gets-built%e2%80%94and-what-we-can-do-about-it/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:05:24 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10681</guid>
		<description><![CDATA[Via Survival of the unfittest: why the worst infrastructure gets built—and what we can do about it: [...] Taken together, the UK and US studies both account well for existing data on cost underestimation and benefit overestimation. Both studies falsify the notion that in situations with high political and organizational pressure the underestimation of costs ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/survival-of-the-unfittest-why-the-worst-infrastructure-gets-built%e2%80%94and-what-we-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bucks home to school transport consultation ends on 31 Jan</title>
		<link>http://www.stevebaker.info/2012/01/bucks-home-to-school-transport-consultation-ends-on-31-jan/</link>
		<comments>http://www.stevebaker.info/2012/01/bucks-home-to-school-transport-consultation-ends-on-31-jan/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:35:46 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10626</guid>
		<description><![CDATA[Via Bucks County Council: Time running out for consultation on the future of home to school transport There are only [8] days left for parents to have their say on the proposed changes to Buckinghamshire&#8217;s home to school transport policy, due to be implemented in September 2012.  The changes, likely to affect the majority of ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/bucks-home-to-school-transport-consultation-ends-on-31-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51m&#8217;s response to the HS2 decision</title>
		<link>http://www.stevebaker.info/2012/01/51m/</link>
		<comments>http://www.stevebaker.info/2012/01/51m/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:25:52 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[51m]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10551</guid>
		<description><![CDATA[Via 51m.co.uk, Councils opposing HS2 say that although they have no objections to the principle of high speed rail, they will continue to fight the current flawed proposals, following news that the Government plans to press ahead with the £32 billion project. Leaders will be examining the decision and considering whether there are grounds for ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/51m/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Government&#8217;s decision on HS2</title>
		<link>http://www.stevebaker.info/2012/01/hs2-decision/</link>
		<comments>http://www.stevebaker.info/2012/01/hs2-decision/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:22:54 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10536</guid>
		<description><![CDATA[The Government has announced its decision on HS2: The Government has decided to proceed with the development and delivery of a new national high speed rail network to provide the capacity that Britain needs to compete and grow. I just left the Chamber after listening to the oral statement and a good number of colleagues&#8217; ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/hs2-decision/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Criticising HS2 via the FT</title>
		<link>http://www.stevebaker.info/2012/01/criticising-hs2-via-the-ft/</link>
		<comments>http://www.stevebaker.info/2012/01/criticising-hs2-via-the-ft/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:40:37 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10527</guid>
		<description><![CDATA[Via High-speed rail link must be built, economists insist &#8211; FT.com: Steve Baker, MP for Wycombe, said he was unconvinced that the huge cost of the scheme was justified. “The maths doesn’t add up; this is just sinking capital into a lossmaking project. If you’re going to use the power of the state to do ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/01/criticising-hs2-via-the-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters turn against HS2</title>
		<link>http://www.stevebaker.info/2011/12/voters-against-hs2/</link>
		<comments>http://www.stevebaker.info/2011/12/voters-against-hs2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:04:14 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10461</guid>
		<description><![CDATA[Via AGAHST: Nearly two thirds of population opposed to money being spent on HS2 A YouGov public opinion poll has found that nearly two thirds of the public oppose money being spent on the planned £32 billion high speed rail link between London and Birmingham (HS2). 64 per cent of those surveyed in the poll ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/12/voters-against-hs2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extra £500m for high-speed rail tunnel to protect Chilterns &#8211; Telegraph</title>
		<link>http://www.stevebaker.info/2011/12/extra-500m-for-high-speed-rail-tunnel-to-protect-chilterns-telegraph/</link>
		<comments>http://www.stevebaker.info/2011/12/extra-500m-for-high-speed-rail-tunnel-to-protect-chilterns-telegraph/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:17:39 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chilterns]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10350</guid>
		<description><![CDATA[Ministers have found an extra £500million to pay for a new tunnel under the Chilterns to pacify MPs who have been protesting against the high speed rail link between London and Birmingham, The Daily Telegraph can disclose. via Extra £500m for high-speed rail tunnel to protect Chilterns at The Telegraph. I have no further information. ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/12/extra-500m-for-high-speed-rail-tunnel-to-protect-chilterns-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate on fuel prices</title>
		<link>http://www.stevebaker.info/2011/11/debate-on-fuel-prices/</link>
		<comments>http://www.stevebaker.info/2011/11/debate-on-fuel-prices/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:27:09 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fairfueluk.com]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10193</guid>
		<description><![CDATA[There has been a tremendous turnout today for the debate on fuel prices, with Rob Halfon leading, supported by Fair Fuel UK. I am delighted so many members are today pressing for lower taxes on behalf of constituents. Fuel taxes are a scandalous cash cow for the Treasury and it is time the motorist received ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/11/debate-on-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Committee report on HS2 released</title>
		<link>http://www.stevebaker.info/2011/11/transcom-report-on-hs2/</link>
		<comments>http://www.stevebaker.info/2011/11/transcom-report-on-hs2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:01:15 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Select Committee]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10157</guid>
		<description><![CDATA[The Transport Committee&#8217;s report into High Speed Rail was released today. You can find it here. I voted against the report. In my view, it is too supportive of the present proposals. In committee, a number of us brought forward and voted for amendments which would have softened the report substantially. Some of these were ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/11/transcom-report-on-hs2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transport Committee to publish High Speed Rail report</title>
		<link>http://www.stevebaker.info/2011/11/transport-committee-to-publish-high-speed-rail-report/</link>
		<comments>http://www.stevebaker.info/2011/11/transport-committee-to-publish-high-speed-rail-report/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 09:31:14 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10116</guid>
		<description><![CDATA[Via Transport Committee to publish High Speed Rail report: The Committee has agreed to publish its Tenth Report of Session 2010–12, High Speed Rail (HC 1185-I), at 00.01 am on Tuesday 8 November. Embargoed advance PDF copies of the Report will be emailed on Monday 7 November at 8.00 am to all those who gave ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/11/transport-committee-to-publish-high-speed-rail-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

