<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Baker MP &#187; Wycombe</title>
	<atom:link href="http://www.stevebaker.info/tag/wycombe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevebaker.info</link>
	<description>One life. Live it.</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PMQ on Wycombe hospital &#8211; what was said</title>
		<link>http://www.stevebaker.info/2012/02/pmq-on-wycombe-hospital-what-was-said/</link>
		<comments>http://www.stevebaker.info/2012/02/pmq-on-wycombe-hospital-what-was-said/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:07:55 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PMQs]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10788</guid>
		<description><![CDATA[Via Hansard: Q9. [93975] Steve Baker (Wycombe) (Con): On Monday I visited the offices of the Bucks Free Press to hear what my constituents have been saying about proposed changes to health services at Wycombe hospital. I can tell the Prime Minister that Labour’s tragic legacy in my constituency is distrust and despair. Does he ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/pmq-on-wycombe-hospital-what-was-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, I raised Wycombe Hospital at PMQs</title>
		<link>http://www.stevebaker.info/2012/02/today-i-raised-wycombe-hospital-at-pmqs/</link>
		<comments>http://www.stevebaker.info/2012/02/today-i-raised-wycombe-hospital-at-pmqs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:42:42 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[PMQs]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10784</guid>
		<description><![CDATA[Today, I asked David Cameron about Wycombe Hospital during Prime Minister’s Questions in the Commons. The context is the Better Healthcare in Bucks consultation. On a day when PMQs were dominated by health service reform, I said I had visited the offices of the Bucks Free Press on Monday to see readers’ reactions to the proposed changes ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/today-i-raised-wycombe-hospital-at-pmqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wycombe Hospital &#8211; consultation events in February</title>
		<link>http://www.stevebaker.info/2012/02/wycombe-hospital-consultation-events-in-february/</link>
		<comments>http://www.stevebaker.info/2012/02/wycombe-hospital-consultation-events-in-february/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:30:21 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10710</guid>
		<description><![CDATA[Via Better Healthcare in Bucks » Events, the consultation events and roadshows for our local NHS services in February: Consultation event 2nd Marlow Court Gardens &#124; 6.30pm- 9.30pm 8th Buckingham Community Centre &#124; 6.30pm- 9.30pm Map 13th South Bucks  Evreham Centre  – Iver &#124; 2pm- 5pm Map 21st Aylesbury – Oculus, Aylesbury Vale District Council  &#124; 2pm-5pm Map 27th ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2012/02/wycombe-hospital-consultation-events-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Heat Helpline launched</title>
		<link>http://www.stevebaker.info/2011/12/home-heat-helpline-launched/</link>
		<comments>http://www.stevebaker.info/2011/12/home-heat-helpline-launched/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:37:52 +0000</pubDate>
		<dc:creator>Tim Hewish</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10433</guid>
		<description><![CDATA[Last week saw the Parliamentary launch of the Home Heat Helpline  (0800 33 66 99). It is a free, not-for-profit advice service to help people who are struggling to pay their energy bills and stay warm this Christmas. In October 2006, the Helpline was initially launched by the Energy Retail Association (ERA) which is the trade association ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/12/home-heat-helpline-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remembrance Day</title>
		<link>http://www.stevebaker.info/2011/11/remembrance-day-2/</link>
		<comments>http://www.stevebaker.info/2011/11/remembrance-day-2/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 09:30:42 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Remembrance Day]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10177</guid>
		<description><![CDATA[Let us give thanks for those who, in the day of decision, ventured their all for the liberty that we now enjoy. May we strive to maintain freedom in our nation, in Europe and in the world, and to safeguard the peace which was won at such cost. Today, I will be joining the Mayor of ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/11/remembrance-day-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apprenticeships in Wycombe increase by over 50%</title>
		<link>http://www.stevebaker.info/2011/11/apprenticeships/</link>
		<comments>http://www.stevebaker.info/2011/11/apprenticeships/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:17:02 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Wycombe]]></category>
		<category><![CDATA[Wycombe Business Forum]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10169</guid>
		<description><![CDATA[The latest figures for apprenticeships show an above average increase across Buckinghamshire. The average South East increase of 44% was also bettered by our neighbours in Beaconsfield (50%) and Chesham and Amersham (53%). Wycombe’s own increase of 51% should also be seen against the total number of places. We saw an increase from 420 to ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/11/apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiltern Railways update</title>
		<link>http://www.stevebaker.info/2011/10/chiltern-railways/</link>
		<comments>http://www.stevebaker.info/2011/10/chiltern-railways/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:46:39 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chiltern Rail]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10048</guid>
		<description><![CDATA[The new rail timetable from High Wycombe to London Marylebone has been causing considerable dissatisfaction amongst Wycombe commuters. As a regular local commuter myself, I have firsthand experience of the kind of problems that can occur. I have received a letter from Chiltern Railways explaining the current situation from their perspective: A completely new timetable was introduced on ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/10/chiltern-railways/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MP Steve Baker calls for community to run hospital if NHS plans &#8216;don&#8217;t work&#8217;</title>
		<link>http://www.stevebaker.info/2011/10/mp-steve-baker-calls-for-community-to-run-hospital-if-nhs-plans-dont-work/</link>
		<comments>http://www.stevebaker.info/2011/10/mp-steve-baker-calls-for-community-to-run-hospital-if-nhs-plans-dont-work/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:41:29 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=10050</guid>
		<description><![CDATA[MP Steve Baker tonight called on the community to claim control of Wycombe Hospital if further changes brought in by the NHS “don&#8217;t work”. Chairing a meeting at Great Marlow School, he said he is “inclined to trust” health chiefs over their plans for the hospital, but urged people to take action if necessary. via ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/10/mp-steve-baker-calls-for-community-to-run-hospital-if-nhs-plans-dont-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wycombe Business Expo 2011</title>
		<link>http://www.stevebaker.info/2011/09/wycombe-business-expo-2011/</link>
		<comments>http://www.stevebaker.info/2011/09/wycombe-business-expo-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:20:46 +0000</pubDate>
		<dc:creator>Steve Baker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Business Expo]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9967</guid>
		<description><![CDATA[Wycombe Business Expo 2011 will be held on Friday 28 October at the Cressex Community School. Last year&#8217;s Expo was a great success and I look forward to the Expo 2011. More information available here: www.wycombebusinessexpo.com]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/09/wycombe-business-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micklefield and Marsh awarded £1 million funding by BIG Lottery Fund</title>
		<link>http://www.stevebaker.info/2011/07/micklefield-and-marsh-awarded-1-million-funding-by-big-lottery-fund/</link>
		<comments>http://www.stevebaker.info/2011/07/micklefield-and-marsh-awarded-1-million-funding-by-big-lottery-fund/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:05:11 +0000</pubDate>
		<dc:creator>Tim Hewish</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Big Lottery Fund]]></category>
		<category><![CDATA[Localism]]></category>
		<category><![CDATA[Wycombe]]></category>

		<guid isPermaLink="false">http://www.stevebaker.info/?p=9740</guid>
		<description><![CDATA[Micklefield and Wycombe Marsh in High Wycombe will be among the first 50 small areas to benefit from at least £1 million of funding awarded by BIG Lottery Fund via BIG Local Trust programme. The funding will be awarded from Autumn 2011. Wycombe District Council and the Wycombe Partnership cooperated on submission of an application ]]></description>
		<wfw:commentRss>http://www.stevebaker.info/2011/07/micklefield-and-marsh-awarded-1-million-funding-by-big-lottery-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

